<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 090826 Wednesday &#8220;Mile Time Trial&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Baldwin</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-327</link>
		<dc:creator>Matt Baldwin</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-327</guid>
		<description>David H, consider it ON.  Let&#039;s go head to head.</description>
		<content:encoded><![CDATA[<p>David H, consider it ON.  Let&#8217;s go head to head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-325</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-325</guid>
		<description>The bruises on my thighs from the HPCs are ridiculous. I don&#039;t think I can wear shorts outside CFA until these go away. Apparently, a 95 lb barbell can do a lot of damage when you manage to keep it close to your body.</description>
		<content:encoded><![CDATA[<p>The bruises on my thighs from the HPCs are ridiculous. I don&#8217;t think I can wear shorts outside CFA until these go away. Apparently, a 95 lb barbell can do a lot of damage when you manage to keep it close to your body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-323</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-323</guid>
		<description>Way to go J!!!!</description>
		<content:encoded><![CDATA[<p>Way to go J!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-321</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-321</guid>
		<description>What an exciting day at CFA!  Here are the results...noted as mile run time/max hang pwr clean
Carly    8:12/85lbs
Matt B   6:39/140lbs
Tom      6:33/175lbs
Charley  7:40/97lbs
Tamara   8:19/95lbs
Ali      9:02/58lbs
Betsy    10:30/48lbs
Kate     11:08/78lbs
Steven   7:40/105lbs
Martin   7:28
Rustan   5:53/155lbs
David    7:402k row/175lbs
Amy      9:37/42lbs
Micah    8:05/30lbDBs
Bev      otherWOD/62lbs
Dale     6:34/145lbs
Kimberly 7:51/72lbs*tied for best female time of the day*
Daniel   6:57/185lbs
Chad     5:07/195*best male time of day*
Mark     7:37/125lbs
Shalene  8:11/68lbs
Sarah R. 9:17/80lbs
Kelly    7:51/63lbs*tied for best female time of the day*
Brooke   11:43/84lbs
Lizie    8:30/63lbs
Brian    8:18/134lbs
Chris    9:40/140lbs
JenniferJ. 9:15/85lbs
Randy    6:32/?
Corey     --/220lbs
Mike P   9:42
Shanna   --/128lbs

I have to give a shout out to J$ who IMO had the performance of day...May 8,09 ran 1/2 route in 5:05.  Tonight she repeated it in 3:55!!  Incredible improvement Jess!  Plus a PR HPC with 103lbs.  Now you KNOW you&#039;re ready for a mile run!</description>
		<content:encoded><![CDATA[<p>What an exciting day at CFA!  Here are the results&#8230;noted as mile run time/max hang pwr clean<br />
Carly    8:12/85lbs<br />
Matt B   6:39/140lbs<br />
Tom      6:33/175lbs<br />
Charley  7:40/97lbs<br />
Tamara   8:19/95lbs<br />
Ali      9:02/58lbs<br />
Betsy    10:30/48lbs<br />
Kate     11:08/78lbs<br />
Steven   7:40/105lbs<br />
Martin   7:28<br />
Rustan   5:53/155lbs<br />
David    7:402k row/175lbs<br />
Amy      9:37/42lbs<br />
Micah    8:05/30lbDBs<br />
Bev      otherWOD/62lbs<br />
Dale     6:34/145lbs<br />
Kimberly 7:51/72lbs*tied for best female time of the day*<br />
Daniel   6:57/185lbs<br />
Chad     5:07/195*best male time of day*<br />
Mark     7:37/125lbs<br />
Shalene  8:11/68lbs<br />
Sarah R. 9:17/80lbs<br />
Kelly    7:51/63lbs*tied for best female time of the day*<br />
Brooke   11:43/84lbs<br />
Lizie    8:30/63lbs<br />
Brian    8:18/134lbs<br />
Chris    9:40/140lbs<br />
JenniferJ. 9:15/85lbs<br />
Randy    6:32/?<br />
Corey     &#8211;/220lbs<br />
Mike P   9:42<br />
Shanna   &#8211;/128lbs</p>
<p>I have to give a shout out to J$ who IMO had the performance of day&#8230;May 8,09 ran 1/2 route in 5:05.  Tonight she repeated it in 3:55!!  Incredible improvement Jess!  Plus a PR HPC with 103lbs.  Now you KNOW you&#8217;re ready for a mile run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-320</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-320</guid>
		<description>You got it, Randy.  Just giving you a taste of your own positive, life-affirming medicine, my dear.</description>
		<content:encoded><![CDATA[<p>You got it, Randy.  Just giving you a taste of your own positive, life-affirming medicine, my dear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-319</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-319</guid>
		<description>there are some great times posted, everyone!  great work!

i did an hour and 45 on the bike today including an 800&#039; climb.

see ya&#039;ll friday.</description>
		<content:encoded><![CDATA[<p>there are some great times posted, everyone!  great work!</p>
<p>i did an hour and 45 on the bike today including an 800&#8242; climb.</p>
<p>see ya&#8217;ll friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-318</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-318</guid>
		<description>Micah, was that you yelling at me today? If so thanks! I needed the motivation! :)</description>
		<content:encoded><![CDATA[<p>Micah, was that you yelling at me today? If so thanks! I needed the motivation! <img src='http://www.crossfitasheville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-317</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-317</guid>
		<description>Nice work this morning, guys. I am going to run again in the next week, and I am going sub 8:00 easy. Stupid phlegm, stupid hill. It was a good day at CFA, though!</description>
		<content:encoded><![CDATA[<p>Nice work this morning, guys. I am going to run again in the next week, and I am going sub 8:00 easy. Stupid phlegm, stupid hill. It was a good day at CFA, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-316</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-316</guid>
		<description>I smell a 2k urge battle brewing b/w Matt and David.  Chad can bring his in if the two of you&#039;d ever like to go head to head!</description>
		<content:encoded><![CDATA[<p>I smell a 2k urge battle brewing b/w Matt and David.  Chad can bring his in if the two of you&#8217;d ever like to go head to head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H</title>
		<link>http://www.crossfitasheville.com/2009/08/25/090826-wednesday-mile-time-trial/comment-page-1/#comment-315</link>
		<dc:creator>David H</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=639#comment-315</guid>
		<description>Matt B. I lowered my PR on the 2000k row to 7:40, considered the gauntlet thrown. David H.</description>
		<content:encoded><![CDATA[<p>Matt B. I lowered my PR on the 2000k row to 7:40, considered the gauntlet thrown. David H.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

