<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 090928 Monday &#8220;Wind Blown&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:22:21 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-525</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-525</guid>
		<description>Aileen 75lbs/150m 7:55 BS 100x5
Rustan 105lbs 5:35 BS 205x1
Betsy 38lbs/150m 9:02 BS 48x5
Joe 62lbs 8:08 BS 123lbs
Charley 75lbs 8:30 BS 123lbs
Robert 95lbs 7:58 BS 205x1
Eva 63lbs 150m row 10:58 BS 109x5 
J$ 65lbs 150m 9:20 BS 5x5@120
Sarah 55lbs 9:22 BS 119x5
Daniel 135 8:36 BS 205x3
Chasedy 75 11:03 BS worksets 95lbs
Kimberly 55lbs 9:30 BS 85x5
Chris 80lbs 9:32 BS 165x5
Sean 150 11:52 BS 155x5x5
Mr K 101.2 8:09 BS 165x5
Kelly K 35lbs 7:59 BS 63x5
MCK 53lbs 9:11 BS 88x5
Chris T. 95 150m 10:00
Elin 105 (3rnds) 95(2rnds) 13:26 bs 155X3
Ethan F 111 7:55 255lbsx2
Corey D. 186lbs 8:52 3rnds</description>
		<content:encoded><![CDATA[<p>Aileen 75lbs/150m 7:55 BS 100&#215;5<br />
Rustan 105lbs 5:35 BS 205&#215;1<br />
Betsy 38lbs/150m 9:02 BS 48&#215;5<br />
Joe 62lbs 8:08 BS 123lbs<br />
Charley 75lbs 8:30 BS 123lbs<br />
Robert 95lbs 7:58 BS 205&#215;1<br />
Eva 63lbs 150m row 10:58 BS 109&#215;5<br />
J$ 65lbs 150m 9:20 BS 5&#215;5@120<br />
Sarah 55lbs 9:22 BS 119&#215;5<br />
Daniel 135 8:36 BS 205&#215;3<br />
Chasedy 75 11:03 BS worksets 95lbs<br />
Kimberly 55lbs 9:30 BS 85&#215;5<br />
Chris 80lbs 9:32 BS 165&#215;5<br />
Sean 150 11:52 BS 155x5x5<br />
Mr K 101.2 8:09 BS 165&#215;5<br />
Kelly K 35lbs 7:59 BS 63&#215;5<br />
MCK 53lbs 9:11 BS 88&#215;5<br />
Chris T. 95 150m 10:00<br />
Elin 105 (3rnds) 95(2rnds) 13:26 bs 155X3<br />
Ethan F 111 7:55 255lbsx2<br />
Corey D. 186lbs 8:52 3rnds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-524</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-524</guid>
		<description>Matt,

You would have loved it. He had one heck of a performance!</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>You would have loved it. He had one heck of a performance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Baldwin</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-523</link>
		<dc:creator>Matt Baldwin</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-523</guid>
		<description>I&#039;ll be there tomorrow at 6:00 am!  Feeling good about this little rest week.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there tomorrow at 6:00 am!  Feeling good about this little rest week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-522</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-522</guid>
		<description>Yeah he was flying, beat me by 2 minutes. Finished when I was finishing round 4, sick.</description>
		<content:encoded><![CDATA[<p>Yeah he was flying, beat me by 2 minutes. Finished when I was finishing round 4, sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-521</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-521</guid>
		<description>Rustan looked like Usain Bolt this morning on his 200s.  He has had the fastest time of the day by far with a 5:35!  We missed you this morning Matt.  Tomorrow at 6am?</description>
		<content:encoded><![CDATA[<p>Rustan looked like Usain Bolt this morning on his 200s.  He has had the fastest time of the day by far with a 5:35!  We missed you this morning Matt.  Tomorrow at 6am?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Baldwin</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-520</link>
		<dc:creator>Matt Baldwin</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-520</guid>
		<description>Randy, what did I miss?  What did Rustan do?</description>
		<content:encoded><![CDATA[<p>Randy, what did I miss?  What did Rustan do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.crossfitasheville.com/2009/09/27/090928-monday-wind-blown/comment-page-1/#comment-519</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=823#comment-519</guid>
		<description>Rustan you are my hero!!!</description>
		<content:encoded><![CDATA[<p>Rustan you are my hero!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
