<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 091002 Friday &#8220;In Honor of SSG Hansen&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2009/10/01/091002-friday-in-honor-of-ssg-hansen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2009/10/01/091002-friday-in-honor-of-ssg-hansen/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/10/01/091002-friday-in-honor-of-ssg-hansen/comment-page-1/#comment-564</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=858#comment-564</guid>
		<description>Name  Burpees Rnd1/Rnd2/Rnd3 Total Burpees, Kettlebell wght, Total time,  Snatch wght
Rachel 13/15/15 43, 18lbs, 11:13, 27lbs
Joe 17/10/12 39, 35/26lbs, 11:35, 65lbs
Wendy 14/15/13 42, 20lbs, 11:31, 27lbs
Rustan 21/19/20 60, 53/35lbs, 11:18, 85lbs
Robert 21/20/13 54, 35lbs, 11:37, 65lbs
Matt 15/13/11 39, 45lbs, 11:53, 70lbs
Betsy 11/11/11 33, 18lbs, 11:37, 33lbs
Tom 24/20/16 60, 44lbs, 11:29, 85lbs
Lauren 15/13/14 42, 25lbs, 11:03, 55lbs
Frank 13/10/8 31, 26lbs, 11:58, 33lbs
Ethan 18/15/13 46, 53/35lbs, 11:53, 65lbs
Eva 13/15/15 43, 18lbs, 11:26, 48lbs
Dawn 15/31 push-ups/13 28burpees for 2rnds, 20lbs, 11:23, 43lbs
Julie 12/12/12 36, 15lbs, 11:44, 30lbs
Bev 26/23/19 68, 26lbs, 12:30, 23lbs
Sarah 15/13/15 43, 20lbs, 12:00, 32lbs
Kimberly 14/14/14 42, 25lbs, 11:41, 32
Daniel 21/21/21 63, 45lbs, 11:00, 120lbs
Phil 25/21/16 26lbs 11:30 58lbs
Mike N. 26/23/14 63, 35lbs, 11:58 55lbs
Dale 24/23/21 68, 35lbs, 11:01, 65lbs
Betsy 16/16/14 46, 25lbs, 11:17 
Kelly 16/15/15 46, 20lbs, 11:10
Tony 21/15/10 46, 26lbs, 12:28, 18lbs
Jennifer 18/14/12 44, 15lbs 11:47, PVC
Mike P 15/15/10 40, 35lbs, 11:59, 109lbs
Steven 15/14/10 39, 35lbs, 12:56, 76lbs
Eliz Hake 21/20/18 59, 26lbs, 11:48, 75lbs
Lizie 13/13/10 36, 20lbs, 11:47, 28lbs
Brooke 15/15/10 40, 26lbs 14:00, 58lbs
Dara 11/13/11 35, 26lbs, 12:11, 85lbs
Sharon 6/4/3 13, 9lbs, 11:31, PVC
Vince 5/6/4 15, 11:18, PVC
Amy 11/14/11 36, 15lbs, 11:20
Daniel St. 25/16/14 55, 35lbs, 11:14, 118lbs
KK 22/19/17 58, 35lbs, 11:01, 55lbs
MCK 16/15/14 45, 25/20lbs, 11:20, 38lbs
Leslie 15/16/13 44, 18lbs, 11:42, 38lbs
Liz 12/13/13 38, 20lbs, 11:06, 33lbs
Ashley 15/12/11 38, 26/18lbs, 11:22, 53lbs
J$ 12/13/12 37, 25lbs, 11:28
Aileen 13/12/12 37, 35/36, 11:13, 53lbs pwr snatch 
Shanna snatch only 93lbs</description>
		<content:encoded><![CDATA[<p>Name  Burpees Rnd1/Rnd2/Rnd3 Total Burpees, Kettlebell wght, Total time,  Snatch wght<br />
Rachel 13/15/15 43, 18lbs, 11:13, 27lbs<br />
Joe 17/10/12 39, 35/26lbs, 11:35, 65lbs<br />
Wendy 14/15/13 42, 20lbs, 11:31, 27lbs<br />
Rustan 21/19/20 60, 53/35lbs, 11:18, 85lbs<br />
Robert 21/20/13 54, 35lbs, 11:37, 65lbs<br />
Matt 15/13/11 39, 45lbs, 11:53, 70lbs<br />
Betsy 11/11/11 33, 18lbs, 11:37, 33lbs<br />
Tom 24/20/16 60, 44lbs, 11:29, 85lbs<br />
Lauren 15/13/14 42, 25lbs, 11:03, 55lbs<br />
Frank 13/10/8 31, 26lbs, 11:58, 33lbs<br />
Ethan 18/15/13 46, 53/35lbs, 11:53, 65lbs<br />
Eva 13/15/15 43, 18lbs, 11:26, 48lbs<br />
Dawn 15/31 push-ups/13 28burpees for 2rnds, 20lbs, 11:23, 43lbs<br />
Julie 12/12/12 36, 15lbs, 11:44, 30lbs<br />
Bev 26/23/19 68, 26lbs, 12:30, 23lbs<br />
Sarah 15/13/15 43, 20lbs, 12:00, 32lbs<br />
Kimberly 14/14/14 42, 25lbs, 11:41, 32<br />
Daniel 21/21/21 63, 45lbs, 11:00, 120lbs<br />
Phil 25/21/16 26lbs 11:30 58lbs<br />
Mike N. 26/23/14 63, 35lbs, 11:58 55lbs<br />
Dale 24/23/21 68, 35lbs, 11:01, 65lbs<br />
Betsy 16/16/14 46, 25lbs, 11:17<br />
Kelly 16/15/15 46, 20lbs, 11:10<br />
Tony 21/15/10 46, 26lbs, 12:28, 18lbs<br />
Jennifer 18/14/12 44, 15lbs 11:47, PVC<br />
Mike P 15/15/10 40, 35lbs, 11:59, 109lbs<br />
Steven 15/14/10 39, 35lbs, 12:56, 76lbs<br />
Eliz Hake 21/20/18 59, 26lbs, 11:48, 75lbs<br />
Lizie 13/13/10 36, 20lbs, 11:47, 28lbs<br />
Brooke 15/15/10 40, 26lbs 14:00, 58lbs<br />
Dara 11/13/11 35, 26lbs, 12:11, 85lbs<br />
Sharon 6/4/3 13, 9lbs, 11:31, PVC<br />
Vince 5/6/4 15, 11:18, PVC<br />
Amy 11/14/11 36, 15lbs, 11:20<br />
Daniel St. 25/16/14 55, 35lbs, 11:14, 118lbs<br />
KK 22/19/17 58, 35lbs, 11:01, 55lbs<br />
MCK 16/15/14 45, 25/20lbs, 11:20, 38lbs<br />
Leslie 15/16/13 44, 18lbs, 11:42, 38lbs<br />
Liz 12/13/13 38, 20lbs, 11:06, 33lbs<br />
Ashley 15/12/11 38, 26/18lbs, 11:22, 53lbs<br />
J$ 12/13/12 37, 25lbs, 11:28<br />
Aileen 13/12/12 37, 35/36, 11:13, 53lbs pwr snatch<br />
Shanna snatch only 93lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RV</title>
		<link>http://www.crossfitasheville.com/2009/10/01/091002-friday-in-honor-of-ssg-hansen/comment-page-1/#comment-560</link>
		<dc:creator>RV</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=858#comment-560</guid>
		<description>This was a good one to do at home on a day I couldn&#039;t get to the gym.
burpees: 14, 13, 13
30 lb dumbbell instead of kettlebell
11:56
Thanks for the great programming, Shanna!</description>
		<content:encoded><![CDATA[<p>This was a good one to do at home on a day I couldn&#8217;t get to the gym.<br />
burpees: 14, 13, 13<br />
30 lb dumbbell instead of kettlebell<br />
11:56<br />
Thanks for the great programming, Shanna!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.crossfitasheville.com/2009/10/01/091002-friday-in-honor-of-ssg-hansen/comment-page-1/#comment-539</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=858#comment-539</guid>
		<description>This was a good one to do at home on a day I couldn&#039;t get to the gym.
burpees: 14, 13, 13
30 lb dumbbell instead of kettlebell
11:56
Thanks for the great programming, Shanna!</description>
		<content:encoded><![CDATA[<p>This was a good one to do at home on a day I couldn&#8217;t get to the gym.<br />
burpees: 14, 13, 13<br />
30 lb dumbbell instead of kettlebell<br />
11:56<br />
Thanks for the great programming, Shanna!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

