<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 091102 Monday &#8220;Fran&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tara</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-729</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-729</guid>
		<description>I forgot to write mine down and this was my first ever Fran so I wanted to share:
9:58 with an 18 lb bar and gray band for pull ups.</description>
		<content:encoded><![CDATA[<p>I forgot to write mine down and this was my first ever Fran so I wanted to share:<br />
9:58 with an 18 lb bar and gray band for pull ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-726</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-726</guid>
		<description>thanks Matt!</description>
		<content:encoded><![CDATA[<p>thanks Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Baldwin</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-722</link>
		<dc:creator>Matt Baldwin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-722</guid>
		<description>Matt B 9:50 85lbs n/a 5x95lbs</description>
		<content:encoded><![CDATA[<p>Matt B 9:50 85lbs n/a 5x95lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-721</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-721</guid>
		<description>Name             Time            Weight          Bands              OHS Weight
Kim S.           7:05            23lbs           green               11lbs
Shawn            8:30            40lbs           green               37lbs
Rachel           8:32            28lbs           green               33lbs
Robert           9:03            85lbs           blue                38/55lbs
Betsy F.         8:30            28lbs           gray                33lbs
Britt            8:00            28lbs           blue/red            38lbs
Tom              7:38            95lbs           n/a                 3x5x95lbs
Rustan           10:05           88lbs           n/a                 3x5x95lbs
Lauren           13:30           65lbs           blue/red            1x70lbs
Tamara           13:10           47lbs           red(25)blue(20)     5x47lbs PR
Charley          10:45           53lbs           n/a                 5x33lbs
Eva               8:12           35lbs           green               5x69lbs
Tony             11:15           43lbs           green(31)+pink(14)  3x43lbs
Dawn              8:46           38lbs           green               3x63lbs
Mark              6:12           45lbs           blue                5x65lbs
Julie C           9:17            27lbs          green                5x53lbs
Julie S           10:50          23lbs           gray/+purple      2x32lbs
Dale              9:20           80lbs           n/a                  5x5x75lbs
Sean            6:44            95lbs          n/a                   1x165lbs
Jen L             7:26            35lbs         green+purple       5x38lbs
Shaye         6:35           35lbs            gray     Down from 13:12 6/22/09!
Katie           6:57            55lbs          n/a                     5x5x65lbs
Mike N.        9:05             75lbs      none 21,15, grn for 9   5x129lbs
Ashley         7:50             40lbs          grey                  5x75lbs
Dara            10:03           55lbs          gray/red             5x75lbs
Warren         9:15            18lbs          green                 3x42lbs
Mike P          8:18            80lbs           green               5x105lbs
Randy          6:49            65lbs          n/a                    3x5x88lbs
Brian           8:48             63lbs          blue/red             1x83lbs
Leslie Y.      8:56             45lbs         green                  5x55lbs
Eliz Hake      9:23            55lbs         blue                     3x90lbs
Elin            8:03             65lbs          green                  3x95lbs
AmyH.        8:38             22lbs        green?
RedFt        7:01             35lbs          green?
Janice        7:24             45bs       gray+red
Jen S        7:57              28lbs        green+purple
Steven      9:43        52lbs(26lbsKBs) blue</description>
		<content:encoded><![CDATA[<p>Name             Time            Weight          Bands              OHS Weight<br />
Kim S.           7:05            23lbs           green               11lbs<br />
Shawn            8:30            40lbs           green               37lbs<br />
Rachel           8:32            28lbs           green               33lbs<br />
Robert           9:03            85lbs           blue                38/55lbs<br />
Betsy F.         8:30            28lbs           gray                33lbs<br />
Britt            8:00            28lbs           blue/red            38lbs<br />
Tom              7:38            95lbs           n/a                 3x5x95lbs<br />
Rustan           10:05           88lbs           n/a                 3x5x95lbs<br />
Lauren           13:30           65lbs           blue/red            1x70lbs<br />
Tamara           13:10           47lbs           red(25)blue(20)     5x47lbs PR<br />
Charley          10:45           53lbs           n/a                 5x33lbs<br />
Eva               8:12           35lbs           green               5x69lbs<br />
Tony             11:15           43lbs           green(31)+pink(14)  3x43lbs<br />
Dawn              8:46           38lbs           green               3x63lbs<br />
Mark              6:12           45lbs           blue                5x65lbs<br />
Julie C           9:17            27lbs          green                5x53lbs<br />
Julie S           10:50          23lbs           gray/+purple      2x32lbs<br />
Dale              9:20           80lbs           n/a                  5x5x75lbs<br />
Sean            6:44            95lbs          n/a                   1x165lbs<br />
Jen L             7:26            35lbs         green+purple       5x38lbs<br />
Shaye         6:35           35lbs            gray     Down from 13:12 6/22/09!<br />
Katie           6:57            55lbs          n/a                     5x5x65lbs<br />
Mike N.        9:05             75lbs      none 21,15, grn for 9   5x129lbs<br />
Ashley         7:50             40lbs          grey                  5x75lbs<br />
Dara            10:03           55lbs          gray/red             5x75lbs<br />
Warren         9:15            18lbs          green                 3x42lbs<br />
Mike P          8:18            80lbs           green               5x105lbs<br />
Randy          6:49            65lbs          n/a                    3x5x88lbs<br />
Brian           8:48             63lbs          blue/red             1x83lbs<br />
Leslie Y.      8:56             45lbs         green                  5x55lbs<br />
Eliz Hake      9:23            55lbs         blue                     3x90lbs<br />
Elin            8:03             65lbs          green                  3x95lbs<br />
AmyH.        8:38             22lbs        green?<br />
RedFt        7:01             35lbs          green?<br />
Janice        7:24             45bs       gray+red<br />
Jen S        7:57              28lbs        green+purple<br />
Steven      9:43        52lbs(26lbsKBs) blue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john duncan</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-717</link>
		<dc:creator>john duncan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-717</guid>
		<description>tayler  5;08 with 8 kg med ball
john bw 191 
6: 11 with 45 dumbells</description>
		<content:encoded><![CDATA[<p>tayler  5;08 with 8 kg med ball<br />
john bw 191<br />
6: 11 with 45 dumbells</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-715</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-715</guid>
		<description>Great work Karl and McK!  Glad you were able to train at another affiliate!  Enjoy your travels.</description>
		<content:encoded><![CDATA[<p>Great work Karl and McK!  Glad you were able to train at another affiliate!  Enjoy your travels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-714</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-714</guid>
		<description>Randy, Corey, and Shanna, I can&#039;t thank you enough for your awesome coaching this morning. 6:00 am crew...it is good to be back with you guys.</description>
		<content:encoded><![CDATA[<p>Randy, Corey, and Shanna, I can&#8217;t thank you enough for your awesome coaching this morning. 6:00 am crew&#8230;it is good to be back with you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr K</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-713</link>
		<dc:creator>Mr K</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-713</guid>
		<description>Well McKenzie and I are with Kelly doing the college tour during her Fall Break and spent last night outside Blacksburg, VA.  This morning we found Crossfit NRV and attended their 6:00 am class.  Small space but they have about 45 clients.  We did Power Cleans and McKenzie and I both had PR&#039;s (MCK 85 X 3 and KK 155 X 3).  The WOD was 21 - 15 - 9 box jumps and kettlebell swings.  Results  KK 4:01 20&quot;, 44#, MCK 4:43 16&quot;, 25#.  Crossfit Asheville was represented well with our preformances.</description>
		<content:encoded><![CDATA[<p>Well McKenzie and I are with Kelly doing the college tour during her Fall Break and spent last night outside Blacksburg, VA.  This morning we found Crossfit NRV and attended their 6:00 am class.  Small space but they have about 45 clients.  We did Power Cleans and McKenzie and I both had PR&#8217;s (MCK 85 X 3 and KK 155 X 3).  The WOD was 21 &#8211; 15 &#8211; 9 box jumps and kettlebell swings.  Results  KK 4:01 20&#8243;, 44#, MCK 4:43 16&#8243;, 25#.  Crossfit Asheville was represented well with our preformances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Duinkerken</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-712</link>
		<dc:creator>Kate Duinkerken</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-712</guid>
		<description>Finally! Tamara is speechless!!!!</description>
		<content:encoded><![CDATA[<p>Finally! Tamara is speechless!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara Cohen</title>
		<link>http://www.crossfitasheville.com/2009/11/02/091102-monday-fran/comment-page-1/#comment-710</link>
		<dc:creator>Tamara Cohen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1012#comment-710</guid>
		<description>Speechless. That is all.</description>
		<content:encoded><![CDATA[<p>Speechless. That is all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

