
Strength/Skill Work: Push Press
WOD
In 3 minutes complete the following:
400m run
Immediately followed by max rep clean and jerks
1 minute rest.
Repeat for 5 total rounds.
For the clean and jerk use 70% of today’s push press weight not to exceed 135lbs/95lbs.
Compare to 090914








I love this WOD! Frank and Shawn, it was great to work with you guys. I’ve missed feeling like I am going to throw up and die during a WOD and then feeling awesome when it’s done.
push press: build to 1rm: 179pr
moment in time:
1:21 400 run/9 c&j @135#
1:24 run/8 c&j
1:23 run/8 c&j
1:28 run/7 c&j
1:22 run/8 c&j
thanks everybody for welcoming me into your gym, that was awesome!
Yeah, nothing makes you feel more alive than almost dying! Good stuff, I feel great, it was a lot tougher than I thought it would be.
Name Weight Run Ditance Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Totalreps x wght
Tamara 55lbs 200m 13 13 14 13 11 64x55lbs= 3520
Shawn 70lbs 400 13 13 10 10 12 58x70lbs=4060
Frank 65lbs 400 12 10 9 8 9 48x65lbs=3120
Charles 135lbs 400 9 8 8 7 8 40x135lbs=5400
Daniel 111lbs 400 11 10 11 8 9 49x111lbs=5439
Jason 75lbs 400 7 6 7 6 8 34x75lbs= 2550
Randy 116lbs 400 10 7 9 9 9 44x116lbs=5104
David 95lbs 400m? row 13 9 11 11 11 55x95lbs=5225
Sarah 38lbs 200 15 14 14 15 13 71x38lbs=2698
Corey 135lbs 400 13 10 10 10 10 55×135=7155
Jennifer 49lbs 400 11 10 11 10 10 52x49lbs=2548
Kelly 52lbs 400 13 11 10 10 12 56x52lbs=2912
Phil 75lbs 400 20 16 16 14 16 82x75lbs=6150
Sarah E. 42lbs 200 12 8 8 6 9 43x42lbs=1806
Tenn Brad 120lbs 400 12 12 10 10 10 54x120lbs=6480
Tonya 55lbs 200 12 13 11 12 12 60x55lbs=3300
Lizie 38lbs 400 12 10 12 12 12 58x38lbs=2204
Shannon 55lbs 400 16 19 18 18 17 88x55lbs=4840
J$ 65lbs 200 12 10 10 10 10 53x65lbs=3445
Brooke 55lbs 200 16 13 12 11 11 63x55lbs=3465
Some went through Fran today and results were added to yesterday’s comment. Great job everyone!