<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 091103 Tuesday &#8220;A Moment in Time&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2009/11/03/091103-a-moment-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2009/11/03/091103-a-moment-in-time/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/11/03/091103-a-moment-in-time/comment-page-1/#comment-730</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1023#comment-730</guid>
		<description>Name     Weight       Run Ditance    Rnd 1    Rnd 2    Rnd 3   Rnd 4   Rnd 5   Totalreps x wght
Tamara    55lbs         200m          13       13       14      13      11      64x55lbs= 3520
Shawn     70lbs         400           13       13       10      10      12      58x70lbs=4060
Frank     65lbs         400           12       10        9       8       9      48x65lbs=3120
Charles   135lbs        400           9         8        8       7       8      40x135lbs=5400
Daniel    111lbs        400           11       10       11       8       9      49x111lbs=5439
Jason     75lbs         400           7         6        7       6       8      34x75lbs= 2550
Randy     116lbs        400           10        7        9       9       9      44x116lbs=5104
David      95lbs      400m? row       13        9       11       11     11      55x95lbs=5225 
Sarah      38lbs        200           15       14       14       15     13   71x38lbs=2698
Corey     135lbs       400            13      10        10      10     10    55x135=7155
Jennifer     49lbs      400            11      10        11      10     10    52x49lbs=2548
Kelly        52lbs       400             13    11         10       10     12   56x52lbs=2912
Phil           75lbs     400             20     16         16       14     16   82x75lbs=6150
Sarah E.    42lbs      200           12       8          8         6       9    43x42lbs=1806
Tenn Brad  120lbs    400           12     12          10       10      10  54x120lbs=6480
Tonya        55lbs     200           12      13         11       12      12   60x55lbs=3300
Lizie           38lbs     400           12     10          12      12      12    58x38lbs=2204
Shannon     55lbs      400          16     19          18      18      17    88x55lbs=4840
J$              65lbs     200          12      10          10      10      10    53x65lbs=3445
Brooke        55lbs      200         16      13          12      11      11    63x55lbs=3465
Some went through Fran today and results were added to yesterday&#039;s comment.  Great job everyone!</description>
		<content:encoded><![CDATA[<p>Name     Weight       Run Ditance    Rnd 1    Rnd 2    Rnd 3   Rnd 4   Rnd 5   Totalreps x wght<br />
Tamara    55lbs         200m          13       13       14      13      11      64x55lbs= 3520<br />
Shawn     70lbs         400           13       13       10      10      12      58x70lbs=4060<br />
Frank     65lbs         400           12       10        9       8       9      48x65lbs=3120<br />
Charles   135lbs        400           9         8        8       7       8      40x135lbs=5400<br />
Daniel    111lbs        400           11       10       11       8       9      49x111lbs=5439<br />
Jason     75lbs         400           7         6        7       6       8      34x75lbs= 2550<br />
Randy     116lbs        400           10        7        9       9       9      44x116lbs=5104<br />
David      95lbs      400m? row       13        9       11       11     11      55x95lbs=5225<br />
Sarah      38lbs        200           15       14       14       15     13   71x38lbs=2698<br />
Corey     135lbs       400            13      10        10      10     10    55&#215;135=7155<br />
Jennifer     49lbs      400            11      10        11      10     10    52x49lbs=2548<br />
Kelly        52lbs       400             13    11         10       10     12   56x52lbs=2912<br />
Phil           75lbs     400             20     16         16       14     16   82x75lbs=6150<br />
Sarah E.    42lbs      200           12       8          8         6       9    43x42lbs=1806<br />
Tenn Brad  120lbs    400           12     12          10       10      10  54x120lbs=6480<br />
Tonya        55lbs     200           12      13         11       12      12   60x55lbs=3300<br />
Lizie           38lbs     400           12     10          12      12      12    58x38lbs=2204<br />
Shannon     55lbs      400          16     19          18      18      17    88x55lbs=4840<br />
J$              65lbs     200          12      10          10      10      10    53x65lbs=3445<br />
Brooke        55lbs      200         16      13          12      11      11    63x55lbs=3465<br />
Some went through Fran today and results were added to yesterday&#8217;s comment.  Great job everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.crossfitasheville.com/2009/11/03/091103-a-moment-in-time/comment-page-1/#comment-727</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1023#comment-727</guid>
		<description>Yeah, nothing makes you feel more alive than almost dying!  Good stuff, I feel great, it was a lot tougher than I thought it would be.</description>
		<content:encoded><![CDATA[<p>Yeah, nothing makes you feel more alive than almost dying!  Good stuff, I feel great, it was a lot tougher than I thought it would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.crossfitasheville.com/2009/11/03/091103-a-moment-in-time/comment-page-1/#comment-725</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1023#comment-725</guid>
		<description>push press: build to 1rm: 179pr

moment in time:
1:21 400 run/9 c&amp;j @135#
1:24 run/8 c&amp;j
1:23 run/8 c&amp;j
1:28 run/7 c&amp;j
1:22 run/8 c&amp;j

thanks everybody for welcoming me into your gym, that was awesome!</description>
		<content:encoded><![CDATA[<p>push press: build to 1rm: 179pr</p>
<p>moment in time:<br />
1:21 400 run/9 c&amp;j @135#<br />
1:24 run/8 c&amp;j<br />
1:23 run/8 c&amp;j<br />
1:28 run/7 c&amp;j<br />
1:22 run/8 c&amp;j</p>
<p>thanks everybody for welcoming me into your gym, that was awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.crossfitasheville.com/2009/11/03/091103-a-moment-in-time/comment-page-1/#comment-724</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1023#comment-724</guid>
		<description>I love this WOD! Frank and Shawn, it was great to work with you guys. I&#039;ve missed feeling like I am going to throw up and die during a WOD and then feeling awesome when it&#039;s done.</description>
		<content:encoded><![CDATA[<p>I love this WOD! Frank and Shawn, it was great to work with you guys. I&#8217;ve missed feeling like I am going to throw up and die during a WOD and then feeling awesome when it&#8217;s done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

