Strength/Skill Work: Front squats
WOD
21-15-9
Power Clean (~80% of front squat 5RM)
Box Jump
|
|||||
091118 Wednesday “Trip”
WOD 21-15-9 Power Clean (~80% of front squat 5RM) Box Jump 4 comments to 091118 Wednesday “Trip” |
|||||
|
Copyright © 2012 CrossFit Asheville - All Rights Reserved |
|||||
Such a freaking great WOD, and oh how my glutes and hamstrings are burning…
I officially lay claim to 1st Sweat Angel on the new floor! Thanks coaches for making my first day back after 3 months as “fun” as I expected.
See you again tomorrow.
Name Time PC Wght Box Hght Frnt Sqt
Shawn 7:21 89lbs 20″ 114lbs
Kim S 6:01 38lbs 4 (33lbs) plate 52lbs
Tamara 6:39 70lbs 20″ 1x116lbs
Robert 7:02 105lbs 26″ 1x165lbs
Britt 5:56 49lbs 20″ 5x62lbs
Tom 7:48 125lbs 26″ 5x155lbs
Charley 9:03 75lbs 27″ 1x128lbs
Daniel Sm 7:20 125lbs 26″ 5x155lbs
Chasedy 9:03 75lbs 20″ 1x120lbs PR!
Terumi 5:55 38lbs 22″ 5x43lbs
Jason 7:27 88lbs 20″+2 plates 5x138lbs
Anna 4:30 55lbs 13″ 5x68lbs/2x3x72lbs
Amy 8:16 38lbs 20″ 2x5x33lbs
Kelly 6:59 55lbs 20″ 5x5x75lbs
Solomon Deadlift 1x55lbs
Bev 6:30 48lbs 20″ 5x80lbs
Phoebe 6:45 65lbs 20″ 5x85lbs
Julie 9:09 48lbs 20″ 3x73lbs
Kate 7:35 75lbs 20″ 3x131lbs
Mike 8:02 135lbs 24″ 5x185lbs
Dale 7:24 115lbs 26″ 5x5x108lbs
Ashley 7:27 65lbs 18.5″ 1x135lbs
Elin 7:53 95lbs 20″ 3x135lbs
Chad 6:18 155lbs 26″ 3x195lbs
Tony wrote his time as 12:14 & was definitely faster w/55lbs and front sqt of 175lbsx3???
Tara 5:58 38lbs 12″ 5x33lbs
Aileen 4:15 48lbs 16″ 3x68lbs
Leslie 5:33 53lbs 22″ 5x68lbs
M3 6:15 95lbs 20″ 3x151lbs
Liz 5:12 48ls 20″ 3x75lbs
Matt B 9:42 115lbs 26″ 3x155lbs
Great WOD. I am so glad for rest day.