<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 091201 Tuesday &#8220;Snatch and Sprint&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2009/12/01/091201-tuesday-snatch-and-sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2009/12/01/091201-tuesday-snatch-and-sprint/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2009/12/01/091201-tuesday-snatch-and-sprint/comment-page-1/#comment-920</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitasheville.com/?p=1171#comment-920</guid>
		<description>Name          Time          Snatch Wght            Run 50/30               Push Jerk
Ed             11:22            65lbs                  50                    135
Shonnie        11:40            18lbs                  50                    5x48
Aidan          12:21            22lbs                  50-1, 30-3            5x37
Steven        11:04             55lbs                 50                        95lbs
Terumi        11:57              22lbs                50                        65lbs
Shalene      11:23               18lbs               50
Daniel        12:38              89lbs                 50                     5x158lbs PR
Jen L        11:52               38lbs                 50                   4x73lbs
Kimberly     11:49              38lbs                50                     5x63lbs
Red          11:03               22lbs                50                     5x65lbs
KK            10:26               75lbs                 50                   5x128lbs
MCK         11:33               28lbs                50                     5x38lbs
Amy        12:30                 23lbs               50                     3x60lbs PR
Shannon   9:32                  38lbs               50                     5x95lbs
J$            9:21                  55lbs               30                     1x109lbs
Lizie        11:48                 18lbs               50                      5x48lbs
Brooke       8:47                 38lbs              30                     5x5x65lbs
Tara         8:40                  23lbs              30                    5x48lbs PR
M3            14:20                88lbs              50                     1x174lbs
Dara          15:01                55lbs              50                     3x105lbs PR</description>
		<content:encoded><![CDATA[<p>Name          Time          Snatch Wght            Run 50/30               Push Jerk<br />
Ed             11:22            65lbs                  50                    135<br />
Shonnie        11:40            18lbs                  50                    5&#215;48<br />
Aidan          12:21            22lbs                  50-1, 30-3            5&#215;37<br />
Steven        11:04             55lbs                 50                        95lbs<br />
Terumi        11:57              22lbs                50                        65lbs<br />
Shalene      11:23               18lbs               50<br />
Daniel        12:38              89lbs                 50                     5x158lbs PR<br />
Jen L        11:52               38lbs                 50                   4x73lbs<br />
Kimberly     11:49              38lbs                50                     5x63lbs<br />
Red          11:03               22lbs                50                     5x65lbs<br />
KK            10:26               75lbs                 50                   5x128lbs<br />
MCK         11:33               28lbs                50                     5x38lbs<br />
Amy        12:30                 23lbs               50                     3x60lbs PR<br />
Shannon   9:32                  38lbs               50                     5x95lbs<br />
J$            9:21                  55lbs               30                     1x109lbs<br />
Lizie        11:48                 18lbs               50                      5x48lbs<br />
Brooke       8:47                 38lbs              30                     5x5x65lbs<br />
Tara         8:40                  23lbs              30                    5x48lbs PR<br />
M3            14:20                88lbs              50                     1x174lbs<br />
Dara          15:01                55lbs              50                     3x105lbs PR</p>
]]></content:encoded>
	</item>
</channel>
</rss>

