<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100308 Monday &#8220;Jump Ball&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jules</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2209</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2209</guid>
		<description>Oops, my KB weight was actually 25 lbs.  First WOD with a KB over 20 lbs though!</description>
		<content:encoded><![CDATA[<p>Oops, my KB weight was actually 25 lbs.  First WOD with a KB over 20 lbs though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2204</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2204</guid>
		<description>Name           Time              KB                  Box          Back sqt
Mike N       5:57            Rx’d @ 53lbs   20”                   5x225
Shawn       8:30                 35lbs              20”       
J$        9:22                     26lbs                       17”   5x5x135lbs
Wendy  9:15                26lbs                    20”       1x135lbs
Kim      10:02                 26lbs                  20”         3x93lbs 
Dan       6:57                  44lbs                20”            1x153lbs
Rustan  6:12           Rx’d @ 53lbs       20”           5x209lbs 
Charley  7:40              35lbs                 20”            5x135lbs
Tom         7:32      Rx’d @ 53lbs          20”                5x209lbs
Aidan    11:31        25lbs            20” 15-18-21 step-ups, 5x68lbs
Shannon 5:38           45lbs       20”                        5x129lbs
Dale      7:01        45lbs                        20”                5x55165lbs
Jana       7:28     18lbs             13”                          3x62lbs
e Hake   10:32  35lbs               20”                          2x119lbs
Seth       8:30     20lbs                 20”                              5x104lbs
Jules         9:28     26lbs              20&quot;                         3x95lbs
Annie        9:04      18lbs             20&quot;                         5x85lbs
Phil B.        7:04     26lbs              20&quot;                          5x125lbs
Beth         9:24      18lbs              20&quot;                        5x75lbs
Chris T.     7:27       35lbs            20&quot;                         3x205lbs
Rebecca      8:35     18lbs            20&quot;                          5x28lbs
Daniel Sm  8:42 Rx&#039;d+ @ 53lbs       24&quot;                        

LOST DATA!  Apologies to those of you whose results were not posted before being erased!</description>
		<content:encoded><![CDATA[<p>Name           Time              KB                  Box          Back sqt<br />
Mike N       5:57            Rx’d @ 53lbs   20”                   5&#215;225<br />
Shawn       8:30                 35lbs              20”<br />
J$        9:22                     26lbs                       17”   5x5x135lbs<br />
Wendy  9:15                26lbs                    20”       1x135lbs<br />
Kim      10:02                 26lbs                  20”         3x93lbs<br />
Dan       6:57                  44lbs                20”            1x153lbs<br />
Rustan  6:12           Rx’d @ 53lbs       20”           5x209lbs<br />
Charley  7:40              35lbs                 20”            5x135lbs<br />
Tom         7:32      Rx’d @ 53lbs          20”                5x209lbs<br />
Aidan    11:31        25lbs            20” 15-18-21 step-ups, 5x68lbs<br />
Shannon 5:38           45lbs       20”                        5x129lbs<br />
Dale      7:01        45lbs                        20”                5x55165lbs<br />
Jana       7:28     18lbs             13”                          3x62lbs<br />
e Hake   10:32  35lbs               20”                          2x119lbs<br />
Seth       8:30     20lbs                 20”                              5x104lbs<br />
Jules         9:28     26lbs              20&#8243;                         3x95lbs<br />
Annie        9:04      18lbs             20&#8243;                         5x85lbs<br />
Phil B.        7:04     26lbs              20&#8243;                          5x125lbs<br />
Beth         9:24      18lbs              20&#8243;                        5x75lbs<br />
Chris T.     7:27       35lbs            20&#8243;                         3x205lbs<br />
Rebecca      8:35     18lbs            20&#8243;                          5x28lbs<br />
Daniel Sm  8:42 Rx&#8217;d+ @ 53lbs       24&#8243;                        </p>
<p>LOST DATA!  Apologies to those of you whose results were not posted before being erased!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M3</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2203</link>
		<dc:creator>M3</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2203</guid>
		<description>corey: wouldn&#039;t that be the other way around?</description>
		<content:encoded><![CDATA[<p>corey: wouldn&#8217;t that be the other way around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2196</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2196</guid>
		<description>Saw a t-shirt slogan over the weekend. &quot;Obsessed is what lazy people call dedication.&quot;. 

That said, congrats on the pr.  Heavy lifting is great for sickness... Wod&#039;s are more damaging.</description>
		<content:encoded><![CDATA[<p>Saw a t-shirt slogan over the weekend. &#8220;Obsessed is what lazy people call dedication.&#8221;. </p>
<p>That said, congrats on the pr.  Heavy lifting is great for sickness&#8230; Wod&#8217;s are more damaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2193</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2193</guid>
		<description>I should&#039;ve listened to my body and taken the day off. Crossfitting under the weather is ill-advised but I didnt want to miss out. Lol, maybe that means I have another form of sickness, an addiction to CF. 

That being said, I finished dead last at 11:35 and I still feel like thats something to be proud of. I also PR&#039;d my back squat!!</description>
		<content:encoded><![CDATA[<p>I should&#8217;ve listened to my body and taken the day off. Crossfitting under the weather is ill-advised but I didnt want to miss out. Lol, maybe that means I have another form of sickness, an addiction to CF. </p>
<p>That being said, I finished dead last at 11:35 and I still feel like thats something to be proud of. I also PR&#8217;d my back squat!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miriam</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2189</link>
		<dc:creator>miriam</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2189</guid>
		<description>Duvalls, sleep tight! zzzzzzzzz.</description>
		<content:encoded><![CDATA[<p>Duvalls, sleep tight! zzzzzzzzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim S</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2188</link>
		<dc:creator>Kim S</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2188</guid>
		<description>T-Bone you are an exceptional athlete. Congrats on your accomplishments last weekend.</description>
		<content:encoded><![CDATA[<p>T-Bone you are an exceptional athlete. Congrats on your accomplishments last weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2187</link>
		<dc:creator>David H</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2187</guid>
		<description>T-Bone you sum it up perfectly. This is Crossfit, nothing else comes close.  Unless you Crossfit people will just not understand.</description>
		<content:encoded><![CDATA[<p>T-Bone you sum it up perfectly. This is Crossfit, nothing else comes close.  Unless you Crossfit people will just not understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Bone</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2186</link>
		<dc:creator>T-Bone</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2186</guid>
		<description>Thanks for all of the support this weekend, guys! CFA really did rock the house. I have never been more proud of my coaches and fellow athletes. I can&#039;t even begin to describe the WODs. With the exception of the clean and jerk WOD (where ALL of us had PRs AFTER doing two other WODs!), the WODs were unbelievably challenging from both a physical and mental standpoint. It was humbling, but it most definitely reaffirmed that we have awesome coaches and programming. We can hang with every other affiliate out there and then some. I can&#039;t wait to see where CFA is next year.

Even if you never want to compete, I really urge everyone to come to a CrossFit competition as a spectator. The sense of community was amazing. Only 14 women and 44 men finished the second WOD with the rope climbs. I ended up ranked number 15 for the women because I finished everything but the final rop climb. I had over 2 mintues to complete that final climb, and I could not make my body get up the rope a fifth time. After it was over, I went outside to have a few minutes alone. Then I went in to watch the rest of the heats and cheer. I saw that rope crush people when they they were literally inches from the top. And, I knew exactly how they felt because I had been there. When people say to me, &quot;It&#039;s just a workout...&quot; NO. When you ride an elliptical rider or run on a treadmill, do you have a whole community screaming for you because they know your pain? No. That IS CrossFit to me.</description>
		<content:encoded><![CDATA[<p>Thanks for all of the support this weekend, guys! CFA really did rock the house. I have never been more proud of my coaches and fellow athletes. I can&#8217;t even begin to describe the WODs. With the exception of the clean and jerk WOD (where ALL of us had PRs AFTER doing two other WODs!), the WODs were unbelievably challenging from both a physical and mental standpoint. It was humbling, but it most definitely reaffirmed that we have awesome coaches and programming. We can hang with every other affiliate out there and then some. I can&#8217;t wait to see where CFA is next year.</p>
<p>Even if you never want to compete, I really urge everyone to come to a CrossFit competition as a spectator. The sense of community was amazing. Only 14 women and 44 men finished the second WOD with the rope climbs. I ended up ranked number 15 for the women because I finished everything but the final rop climb. I had over 2 mintues to complete that final climb, and I could not make my body get up the rope a fifth time. After it was over, I went outside to have a few minutes alone. Then I went in to watch the rest of the heats and cheer. I saw that rope crush people when they they were literally inches from the top. And, I knew exactly how they felt because I had been there. When people say to me, &#8220;It&#8217;s just a workout&#8230;&#8221; NO. When you ride an elliptical rider or run on a treadmill, do you have a whole community screaming for you because they know your pain? No. That IS CrossFit to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali</title>
		<link>http://www.crossfitasheville.com/2010/03/08/100308-monday-jump-ball/comment-page-1/#comment-2183</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=1905#comment-2183</guid>
		<description>“Cindy”

Complete as many rounds as possible in 20 minutes of:

5 Pull ups
10 Push ups
15 Squats
12 rounds +5 pull ups+10 push ups+1 squat</description>
		<content:encoded><![CDATA[<p>“Cindy”</p>
<p>Complete as many rounds as possible in 20 minutes of:</p>
<p>5 Pull ups<br />
10 Push ups<br />
15 Squats<br />
12 rounds +5 pull ups+10 push ups+1 squat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

