<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100330 Tuesday &#8220;Atlantis&#8221;</title>
	<atom:link href="http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shanna</title>
		<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/comment-page-1/#comment-2496</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=2021#comment-2496</guid>
		<description>Just for you Dale...oh and while I do not have the results from when we did it back on Sept 8th I do have paper results from the first time we did it on April 24th.  Some results from that day compared to those that also did it yesterday:
Dale 11:46 with 44lbs bar (over two minute faster with 30 more lbs!)
MCK 14:10 with &quot;lightest bar&quot; (nearly 90 seconds faster)
KK 12:20 with 45lbs (~1 minute faster)
Shanna 10:13 with 65lbs (~75 seconds faster)
Sean 11:30 with 45lbs  (now faster with 50lbs more)

J$ also had over two minutes off since she did it in September!  

Name          Time         OHS             Box Hght              Back squat 
Dawn          11:22        35lbs               14”                     5x5x85lbs
Dale            9:43          75lbs                20”                    5x179lbs
MCK          12:44          28lbs               20”                    5x5x80lbs
KK             11:20           35lbs               20”                    5x5x95lbs
Sean        11:26            88lbs             24”                        1x305lbs
Ed           11:24             45lbs             20”                        5x179lbs
Katie      11:58              60lbs            20”                   work sets
Shanna   8:54              65lbs             20”                    1x120lbs OHS
J$       14:31           45lbs            20”                     5x4x140lbs Improved by 2:12!!
Daniel   11:40              45lbs           20”                    1x265lbs! PR!</description>
		<content:encoded><![CDATA[<p>Just for you Dale&#8230;oh and while I do not have the results from when we did it back on Sept 8th I do have paper results from the first time we did it on April 24th.  Some results from that day compared to those that also did it yesterday:<br />
Dale 11:46 with 44lbs bar (over two minute faster with 30 more lbs!)<br />
MCK 14:10 with &#8220;lightest bar&#8221; (nearly 90 seconds faster)<br />
KK 12:20 with 45lbs (~1 minute faster)<br />
Shanna 10:13 with 65lbs (~75 seconds faster)<br />
Sean 11:30 with 45lbs  (now faster with 50lbs more)</p>
<p>J$ also had over two minutes off since she did it in September!  </p>
<p>Name          Time         OHS             Box Hght              Back squat<br />
Dawn          11:22        35lbs               14”                     5x5x85lbs<br />
Dale            9:43          75lbs                20”                    5x179lbs<br />
MCK          12:44          28lbs               20”                    5x5x80lbs<br />
KK             11:20           35lbs               20”                    5x5x95lbs<br />
Sean        11:26            88lbs             24”                        1x305lbs<br />
Ed           11:24             45lbs             20”                        5x179lbs<br />
Katie      11:58              60lbs            20”                   work sets<br />
Shanna   8:54              65lbs             20”                    1x120lbs OHS<br />
J$       14:31           45lbs            20”                     5x4x140lbs Improved by 2:12!!<br />
Daniel   11:40              45lbs           20”                    1x265lbs! PR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/comment-page-1/#comment-2492</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=2021#comment-2492</guid>
		<description>you know what is amazing about this WOD?
We did it almost 6 months ago and Shanna didn&#039;t post the results that day either.</description>
		<content:encoded><![CDATA[<p>you know what is amazing about this WOD?<br />
We did it almost 6 months ago and Shanna didn&#8217;t post the results that day either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/comment-page-1/#comment-2486</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=2021#comment-2486</guid>
		<description>Tom, didn&#039;t you ask for this?  I remember something about you looking forward to a WOD with 800m run and OHS.  Hope you got to partake.</description>
		<content:encoded><![CDATA[<p>Tom, didn&#8217;t you ask for this?  I remember something about you looking forward to a WOD with 800m run and OHS.  Hope you got to partake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John duncan</title>
		<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/comment-page-1/#comment-2485</link>
		<dc:creator>John duncan</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=2021#comment-2485</guid>
		<description>11:46. I used a 45 lb ohs, and a rxd box. I used a light ohs to work on the mechanics of my ohs in a wod, and to focus on my sprinting so that i kept a sub 7 min mile pace.</description>
		<content:encoded><![CDATA[<p>11:46. I used a 45 lb ohs, and a rxd box. I used a light ohs to work on the mechanics of my ohs in a wod, and to focus on my sprinting so that i kept a sub 7 min mile pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J$</title>
		<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/comment-page-1/#comment-2482</link>
		<dc:creator>J$</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=2021#comment-2482</guid>
		<description>Shanna and Katie - Did you see the latest video of the NC/SC sectionals on the main page today?  You guys look great!!</description>
		<content:encoded><![CDATA[<p>Shanna and Katie &#8211; Did you see the latest video of the NC/SC sectionals on the main page today?  You guys look great!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M3</title>
		<link>http://www.crossfitasheville.com/2010/03/29/100330-tuesday-atlantis/comment-page-1/#comment-2480</link>
		<dc:creator>M3</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=2021#comment-2480</guid>
		<description>dang...i know i b*tch about running, but I wanna do that wod...</description>
		<content:encoded><![CDATA[<p>dang&#8230;i know i b*tch about running, but I wanna do that wod&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

