111128 Monday

Strength/Skill Development

A. BTN Press @ 2111; 4-6 reps x 3 sets. Rest 2 minutes b/w each.

B. Touch ‘n Go Power clean & Jerk: Complete 8-10 reps per set. Start at a weight you are confident you can control for 10 reps touch ‘n go. Add weight each round as you are able. Rest 2 minutes b/w sets.

WOD

AMRAP in 12 minutes of:

5 pull-ups

10 KBS

20 Double unders

Post best BTNP, C&J and total rounds + partial rounds with KB load & any modifications.

3 comments to 111128 Monday

  • Daniel Smith

    Name BTNP C&J Rds+Reps KB# Bands?

    Bill 85 105×8 7 44 -
    Ward 95 105×10 5+2 45 -
    Denise 55 55×10 6 26 red/blue
    Susie 55 55×10 5+15 26 red/blue
    Frank 75 105×8 5 44 -
    Jeff 85 85×10 5+4 40 red
    John K 85 85×10 5+15 31 -
    Tom 105 135×6 6+15 70 -
    Rustan 105 115×10 8+1 70 -
    Brian – 105×8 4 45 red/blue
    Dan F 95 115×8 7+19 62 -
    Ed 95 125×8 6+2 52 -

  • Daniel Smith

    Phil 70 65×8 6+15 26 red
    Jana 42 52×10 6+1 26 red+purple
    Seth 95 100×10 5+15 35 -
    Kirk 90 90×8 5+13 45 blue+purple
    Peter 80 105×8 6 53 -
    Robb 80 105×8 7 44 -
    Tony 65 75×8 5 26 blue+purple
    Cherie 42 52×8 5+5 26 red
    Sojo 95 95×10 6 70 -
    Mark 95 95×8 6+8 35 -
    Sarah McK 65 80×8 6 30 red+purple
    ChristyMoo 65 75×10 5 30 red+blue
    KK 95 125×6 5+30 53 -
    MCK 42 52×10 5 30 red
    Katie 50 80 8 44 -
    Robert 105×2 110×10 6+16 62 -
    Amber – - 9+5 45 -
    Tina 65×4 75×8 7 35 -
    George 105 95 6+2 44 -

  • Daniel Smith

    Dale 105×4 115x10x3 8 53 -
    Gordon 75×4 95×8 6 44 -
    Brooke S 60×4 95×8 5+1 40 purple
    Jamie C 95×4 115×10 5+16 53 -
    B. Foster 85×6 6 45 -
    Laura 33×6 43×8 5+17 18 purple/red
    Shankle 37×6 47×9 7+3 25 blue
    Nate 95×5 100×8 5+65 44 red
    Callahan 55×2 60×6 7+5 30 blue

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>