120409 Monday

Strength Testing

A1. Deadlift: Build to a single @ 3010

A2. Close-grip (14″) bench press: Build to a single @ 3010

WOD

Complete 3 rounds of:

400m run

21 slammers

12 toes to bar

for time.

Post DL, CGBP, time & slammer weight.

3 comments to 120409 Monday

  • Daniel Smith

    Name DL@3010 CGBP@3010 WODTime

    Bill 275 155
    Wendy 135 75
    Sojo 385 225
    Frank 300 135 13:09
    Ozzie 325 175 13:38
    Susie 185 75 10:50
    Denise 185 75 11:58
    Ben 145(+) 135 -
    John F 315 205 10:52
    Dan F 335 155 9:51
    Rustan 305 185 9:50
    Ed 355 155 11:58
    John K 235 165 13:12
    Tom 355 205 11:28
    Eva 175 85 11:45 (t2p)
    Josh W 275 195 12:08(t2p)
    Peter 250 155 11:11
    Jana 185 75 11:25 (t2p)
    Phil B 225 75 10:38
    Golder 215 155 11:43
    Phil K 235 165 11:35
    Colette 145 70 10:47 (t2p)
    Tom H 299 185 11:25
    Christy 185 105 11:05
    Kelly 185 65 11:31 (t2p)
    Jacob 315 205 9:54
    KK 325 125 13:22
    MCK 175 65 -
    Sarah M 185 105 11:45
    Evan 355 105 9:54
    Erica 165 60 12:02 run/row/run
    Tony 225 85 10:37
    Shaye – - -
    Mara – - -
    Anthony 325 185
    Alex – - -
    Kim 165 105 12:12
    Ali 160(PR) 75(PR) 12:36

  • Daniel Smith

    Ginna 155 85 -
    Beth 175(PR) 90 10:59(200m)
    Redfoot 275 165 15:05
    Brooke S 255 90 14:48
    Chris F 185 90 14:35
    Katie C 150 65 11:49
    Jess T 215(PR) 80(PR) 14:20
    Brandon 300(PR) 185(PR) 10:30
    Brian T 275(PR) 145 13:41
    Gail 205(PR) 100(PR) 12:24

  • Daniel Smith

    Nate S 300 185 14:04

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>