Strength Testing
A1. Front squat: Build to a single @ 3010
A2. Seated DB Press @ 3010 x 6 reps
WOD
Complete 4 rounds of:
Sit ups x 20
KBS x 15
Goblet squats x 10
for time.
|
|||||
120416 Monday6 comments to 120416 Monday |
|||||
|
Copyright © 2013 CrossFit Asheville - All Rights Reserved |
|||||
OK guys, if you put a seated DB press that wasn’t 6 reps on the board, we need to to write what you got x6.
That’s awesome that you guys moved a lot of weight 1/2/3/4/5 times, but we really need to know where everyone is for 6 reps.
Thanks!
Scott 6×40
Name FS@tempo SDBPx6@Tempo Time/KB#
Bill 185 35 6:32/35
Frank 185 25 6:36/40
Holly worksets 20 7:23/22
Ozzie 185 40 7:23/44
Denise 125 20 7:10/30
Susie 115 20 6:05/26
John 235 40 6:26/44
Scott 205 40 6:44/45
Angela 105 20 6:28/30
Josh 155 35 7:35/45
Rustan 225 45 5:51/53
Eva 125 20 7:13/40
Sarah D 140 25 7:26/40
John K 145 35 7:06/35
Evan 205 45 7:10/53
Phil 150 25 7:03/35
Golder 165 40 7:15/35
Mark 205 45 6:00/45
Jana 115 20 6:43/30
Hans 205 45 7:03/45
Phil K 195 35 7:29/40
Seth 195 45 7:30/45
Shilpa 120 20 7:34/30
Peter 175 40 7:01/40
Sarah MCK 125 30 5:50/26
ChristyMoo 135 25 7:27/35
Sarah Roe 155 20 6:43/20
Robb 175 40×4 7:27/44
KK 205 40 8:16/53
MCK 112 25×3 7:21/30
Colette 105 20 6:31
Kelly 135 20 6:43/26
Mara 125 30×4 7:10/22
Joel 220 50×1 7:07/44
Robert 200 40 6:43/53
KateVW 10025×5 7:30/26
Mado 125 30×1 6:48/30
Anthony 235 40 7:09/44
Alex 120 35×1 7:20/25
Micah 115 30×4 7:13/35
If someone does 30×1 then it’s assumed that 25×6 was completed. We don’t need to know the 6 reps but the highest weight and reps as it will be an improvement if next time I complete 30×4. If I do 25×6 but none at 30lbs then I would report 30×0.
Thanks!
Ginna 100 25 5:35/30
Beth 115 30 7:06/35
Brookie 150 30 6:51/35
Callahan 85 20 5:56/26
Matt S 270 – 6:57/53
R.S. 245 45 5:32/53
Gail 120 20 5:45/26
My seated DB press was 30 x 6