Kate snatched 130lbs in event 5 to put her into 14th overall and make the cut for the top 18 into the final! This is Kate’s 7th muscle up of the first round of the final! As you will see she was all smiles! Well deserved after finishing 46th in the Open. Congrats Kate!
Strength/Skill Development
Complete 3 rounds of A1/2:
A1. Sumo deadlift @ 22×2; 6-8
A2. DB Press @ 22×2; 6-8
Rest 2 minutes.
B. DB alternating reverse lunge @ 2011; 10-12/leg x 2 sets. Rest 2 minutes b/w sets.
WOD
Complete 5 rounds of:
5 power clean (70% multi-rep max NTE 135/95lbs)
12 burpees
for time.
Post SDL, DBP & overall time with weight.









Name SDL DBP# Time Wgt
Sojo 235 45 5:29 135
Frank 145 30 7:01 100
Ward 215 35 5:55 115
Susie 165 20 7:13 60
Denise 165 20 7:48 85
John 235 40 6:51 135
Carly 155 25 6:05 75
Eva 165 20 6:05 67
Josh 135 25 6:18 85
ekg 215 45 5:47 135
Katie B 175 20 6:58 75
Rustan 225 35 4:49 135
John 135 30 6:55 75
Tom 225 35 5:10 135
Dan F 235 35 5:16 135
Peter 155 25 6:30 105
Tom 165 30 6:34 75
Hans 175 30 6:40 75
Phil K 200 30 6:23 75
Golder 155 30 6:11 75
MCK 155 25 7:20 52
Phil B 165 25 6:18 75
Shilpa 135 20 5:59 60
Sarah D 110 25 6:06 65
Sarah R 159×6 25 6:20 65
Tina 145×6 25 6:41 75
E 125 25 7:32 55
Robert 245 6:08 135
Joel 175 8:10 115
Anthony 185 30 8:06 115
Mara 115 25 8:54 65
Tried to watch Kate’s video, but it says it’s private.
Regardless, Kate is my hero!
I tried to watch both videos, but, it said they were private. Nonetheless, Kate, you are awesome!!!
Beth 165 30 6:18 75
Jess T 165 20 7:19 55
Brookie 195 30 8:08 95
Nate 209 30 9:14 75
Brian T 175 30 9:14 75
Gail 165 20 8:22 55
Yay! Now we can see Kate being awesome. I can’t believe that it was only a few months ago that she got her first muscle up and now she just did 7 in a competition. She is an amazing athlete!