Strength/Skill Development
Back squat: 7, 5, 3, 7, 5, 3.
Rest 2-3 minutes
WOD
AMRAP in 12 minutes of:
10 Renegade rows (5/arm)
12 DB box step-ups (6/leg)
20 Double unders
Post best BS x 7, 5, 3 with total rounds plus partial reps with DB load & box height.










Name BAH BS 7 5 3 Rds DB Bx
Julie – 90 100 110 – 12 16
Bill L – 155 165 185 4+2 20 20
Suze 40 85 95 115 4+3 15 20
John – 185 215 245 4+9 30 20
Denise – 85 95 115 4+4 15 20
Kelso – 105 125 135 4+15 15 19
Rustan – 205 225 255 5+4 35 24
Tom – 205 225 255 5+2 35 24
Katie – 115 135 151×2 4+6 15 20
Evan – 145 175 195 3+12 35 24
Sarah D – 105 125 145 4+10 15 20
Eva – 115 135 151 4+11 15 20
Randy – 145 75 195 4+36 30 20
Kirk – 145 155 165 4+4 25 20
Shilpa 1:08 140 150 165 4+5 15 19
Phil K 60 140 150 175 4+14 20 20
Jana – 85 100 120 4+23 12 19
Shannon 1:10 155 185 195×2 5+6 20 20
Karl – FS85 95 105 4+4 20 16
Christy M 33 105 135 150 4+6 15 20
Mado – 95 110 125 – - -
Sarah R – 105 135 150 – 15 -
Peter D – 135 155 165 4+3 20 20
Jason S 145 165 175 4+2 20 20
Mike K – 155 175 195 4 25 20
Joshua – 115 135 155 4+8 25 20
Anthony 90kg 94.6kg 103.6kg 4+1 20 20
Ginna – 85 105 115 5+14 15 20
Chris – - – - 5 15 20
Holland 1:15 – - – 5 30 20
Brooke – 115 145 175 4+1 20 12