Strength/Skill Development
A1. Shoulder Press 5, 3, 2, 5, 3, 2.
A2. DB bent over row @ 31X2; 4-5 x 5 sets.
Partner WOD
Complete 8 rounds of:
3 Deadlifts (60-70% of a multi-rep max NTE 225/155lbs)
6 Box jumps
60m shuttle run (out 30m, back 30m)
One partner works while the other partner rests. Continue to rotate in this manner until each partner has completed 8 rounds.
Post best press x 2, DB row x 5 & overall time with DL load.










Name Press 5,3,2 DB Row Time DL
Scott 95 105 115 45 10:01 185
Bill 85 95 105 35 10:01 185
John 95 125 145 45 9:12 225
Denise 55 65 70 20 11:57 125
Susie 55 65 70 20 11:57 125
Sojo 95 125 145 50 9:12 225
Rustan 95 115 135 50 7:35 225
Tom 95 115 135 50 7:35 225
Eva 55 65 65 35 10:22 155
Britt 55 60 65 15 10:00 110
Tina 65 70 75(80×1)30 10:00 110
Mike 75 95 105 35 7:35 155
Katie B 65 70 75 35 10:22 155
Jason S 85 95 125 9:25 165
Ginna&Jana 52 62 67 35 8:57 115
Robb 85 95 105 35 9:00 195
Shilpa 47 52 62×1 35 9:25 115
Phil 75 85 95 30 9:10 135
Peter 85 95 115×1 35 9:00 195
Mark 105×2 40 8:54 155
MenneM 105×2 40 8:54 155
Cherie 55×2 20 9:42
Mado 70×1 20 9:42
MCK 42 52 62 – 10:13
Beth 50 55 60 25 10:14
Anthony 80 90 100×1 50 10:14
Jess T 55 65 70×1 35 10:14
Ali – - 10:13
Graham&Sam – - 9:18