Strength/Skill Development
A1. Push-press: 8, 6, 4, 2, 2
A2. Ring-row @ 21X2; 5-6 x 4.
WOD
Complete 6 rounds of:
10 steps weighted walking lunge (5/leg NTE 55/35lbs)
8 Toes to bar
for time.
Post best push-press x 2, overall time & walking lunge load.










Name PPx2 Time DB#
Frank 135 8:20 30
Ozzie 125 8:25 40
John 155 6:28 45
Denise 80 8:45 25
Sojo 155 – 55
Rustan 175 5:16 55
Britt 95 7:50 15
John 125 6:31 30
Tom 175 7:08 55
Eva 85 7:22 25
Randy 175 5:35 45
Seth 175 6:43 35
Jana 85 7:19 25
Mark B 105 5:05 30
Kirk 135(PR) 7:58 25
Ann 85 8:37 25
Dan 125 7:37 40
Mado 100 6:30 20
Dusty 145 8:44 50
Erin 100 7:31 20
Anthony 145 – -
Jess 100 5:54 15
Evan 175 7:09 55
Ward 165 7:36 45
Callahan 65 7:46 15
Laura 62 9:22 10
Brooke HPCwork 9:25 20(inverseburpees)
Beth 85 8:20 15 (inverseburpees)
The Foundations class is excellent. Including sandbag sit up and farmers carry. Whats next tues? Love to all, gmo
The Conditioning Foundations class was so much fun! Look at me in the photo. I am actually smiling. Can’t wait for next Tuesday! LR