Strength/Skill Development
A1. Front squat 6, 4, 2, 6, 4, 2
A2. DB Power Row @ 21×0; 8-10/arm x3 (Complete after every other set of FSs)
WOD
AMRAP in 10 minutes of:
400m run
15 push-press (~60-70% of a multi-rep max NTE 115/75lbs)
Post best FS x 6&2, DBPwr load x 10/a & total rounds+partial work w/push-press load.










Registration for Carolina Fitness Challenge is now open. It will close once 175 slots have been filled. As of 3:00 pm today, 30 slots were already taken. Register early and often.
Name FSx2 Rowx8 Score #
Frank 200 30 3+125 65
Scott 200 35 3+250 85
Denise 110 25 2+400 75
Susie 110 25 2+400+2 65
Ozzie 185 40 3+75 65
John 229 40×10 3 115
Ward 229 40×10 3+200 95
Tom 225×4 35 3+380 115
Rustan 225×1 35 2+400+9 115
Dan F 185 40 2+400+10 75
John K 135 40 2+400+10 75
Katie 130×1 25 2+400+3 75
Eva 130 25 3 65
Sarah D 125 25 2+400+9
Jason 145 30 3+150 75
Robb 145 35 3+350 75
Tom H 145 35 3+250 75
Kirk 145 25 3+150 75
KK 145 40×10 3+100
Sarah R 135 3+25
Corey BS290x4 – 3+400+5 115
Carly 125 25 2+400+8 55
Mark B 145 35 3+50
Caleb 235 60 3+250 115
Mike K 175 35 3 85
Tina 125 20 2+350 75
Beth 115 35 2+400 55
Callahan 75 30 2+400+5 35
Jess T 125 25 3 55 airdyne
Holland 165 35 3+100 75
Brooke 125×4 30 2+150 75
Ginna 100 30 3+400+8 55
Peter 175 40 3 95
dan f 2+400+3@115