<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit Asheville</title>
	<atom:link href="http://www.crossfitasheville.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitasheville.com</link>
	<description>Fitness Evolved</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:18:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 120210 Friday &#8220;UB Hang Clean Ladder&#8221; by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/10/120210-friday-ub-hang-clean-ladder/comment-page-1/#comment-13075</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6454#comment-13075</guid>
		<description>Does anyone want to sponsor me for HeartStrings? It&#039;s $30 for me to register.</description>
		<content:encoded><![CDATA[<p>Does anyone want to sponsor me for HeartStrings? It&#8217;s $30 for me to register.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120210 Friday &#8220;UB Hang Clean Ladder&#8221; by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/10/120210-friday-ub-hang-clean-ladder/comment-page-1/#comment-13059</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6454#comment-13059</guid>
		<description>Name Thrx3 TotalReps Wgt

Bill 135 75 95
John 145 65 100
Scott 125 61 100
Frank 135 66 95
Ward 135 63 100
Sojo 135 75 105
Denise 75 75 55
Susie 75 70 55
Dan F 145 58 115
John 105 51 75
Rustan 145 51 135
Evan 145 47 135
Peter 135 45 115
Robb 125 61 95
Jana 75 76 55
Mark 95 75 65
Kirk 105 55 75
Phil K 95 66 65
Seth 130 51 100
Hans 105 70 75
Tony 75 41 60
Cherie 65 90 42
Jes 65 69 38
Rebecca 72 63 38
Tina - 74 65
ChristyMoo 85 77 55
Sarah Roe 85 73 58
MCK 62 72 38
Ginna 57 92 42
Jamie C 135 51 110
Brooke S 105 35 95
Arwen 62 51 42
Anthony 155 45 135</description>
		<content:encoded><![CDATA[<p>Name Thrx3 TotalReps Wgt</p>
<p>Bill 135 75 95<br />
John 145 65 100<br />
Scott 125 61 100<br />
Frank 135 66 95<br />
Ward 135 63 100<br />
Sojo 135 75 105<br />
Denise 75 75 55<br />
Susie 75 70 55<br />
Dan F 145 58 115<br />
John 105 51 75<br />
Rustan 145 51 135<br />
Evan 145 47 135<br />
Peter 135 45 115<br />
Robb 125 61 95<br />
Jana 75 76 55<br />
Mark 95 75 65<br />
Kirk 105 55 75<br />
Phil K 95 66 65<br />
Seth 130 51 100<br />
Hans 105 70 75<br />
Tony 75 41 60<br />
Cherie 65 90 42<br />
Jes 65 69 38<br />
Rebecca 72 63 38<br />
Tina &#8211; 74 65<br />
ChristyMoo 85 77 55<br />
Sarah Roe 85 73 58<br />
MCK 62 72 38<br />
Ginna 57 92 42<br />
Jamie C 135 51 110<br />
Brooke S 105 35 95<br />
Arwen 62 51 42<br />
Anthony 155 45 135</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120209 Thursday by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/09/120209-thursday/comment-page-1/#comment-13018</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6433#comment-13018</guid>
		<description>G Mo 18 33x3 10 60(single) 5
MCK 62 42x4 8 8 4
KK 115 105x3 15 19 11
Max 105 100x3 15 38 23
Anthony 175 95x3 21 62 13
Jess T 80 70x3 12 51 10
Ginna 67 52 15 12 :) 19
Brandon 85 55x3 5 40 19
Shankle 38 53 13 6 14
Nate 95 95x4 20 2 17</description>
		<content:encoded><![CDATA[<p>G Mo 18 33&#215;3 10 60(single) 5<br />
MCK 62 42&#215;4 8 8 4<br />
KK 115 105&#215;3 15 19 11<br />
Max 105 100&#215;3 15 38 23<br />
Anthony 175 95&#215;3 21 62 13<br />
Jess T 80 70&#215;3 12 51 10<br />
Ginna 67 52 15 12 <img src='http://www.crossfitasheville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  19<br />
Brandon 85 55&#215;3 5 40 19<br />
Shankle 38 53 13 6 14<br />
Nate 95 95&#215;4 20 2 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120209 Thursday by Bill</title>
		<link>http://www.crossfitasheville.com/2012/02/09/120209-thursday/comment-page-1/#comment-12997</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6433#comment-12997</guid>
		<description>Would be interested to hear what everyone thinks of this article.  Personally I have been doing CrossFit for some time now and have been injured only once and that was my own dumb fault!
http://health.yahoo.net/articles/fitness/inside-cult-crossfit</description>
		<content:encoded><![CDATA[<p>Would be interested to hear what everyone thinks of this article.  Personally I have been doing CrossFit for some time now and have been injured only once and that was my own dumb fault!<br />
<a href="http://health.yahoo.net/articles/fitness/inside-cult-crossfit" rel="nofollow">http://health.yahoo.net/articles/fitness/inside-cult-crossfit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120209 Thursday by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/09/120209-thursday/comment-page-1/#comment-12991</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6433#comment-12991</guid>
		<description>Name OHSx3 HPSx? BSUreps DUreps BurpeeReps

Scott 135 115x3 17 58 12
MenneM 115 105x3 16 36 19
Tom H 75 95x3 9 10 15
Kirk 105 95x3 10 16 15
Josh 85 95x3 18 10 9
Bryan B 105 115x3 16 12 10
Allan 75 75x3 14 10 12</description>
		<content:encoded><![CDATA[<p>Name OHSx3 HPSx? BSUreps DUreps BurpeeReps</p>
<p>Scott 135 115&#215;3 17 58 12<br />
MenneM 115 105&#215;3 16 36 19<br />
Tom H 75 95&#215;3 9 10 15<br />
Kirk 105 95&#215;3 10 16 15<br />
Josh 85 95&#215;3 18 10 9<br />
Bryan B 105 115&#215;3 16 12 10<br />
Allan 75 75&#215;3 14 10 12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120208 Wednesday by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/08/120208-wednesday/comment-page-1/#comment-12989</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6431#comment-12989</guid>
		<description>Jacob 225 5:28 53
Kelly 135 6:52 30
Red 135 8:18 35
ChristyMoo 145 8:10 35
Tina 135 7:27 35
Jamie C 235 8:23 53
Brooke S 200 9:03 35
Callahan 110 7:39 25
Beth 155 9:34 35
Brian T 225 11:16 44</description>
		<content:encoded><![CDATA[<p>Jacob 225 5:28 53<br />
Kelly 135 6:52 30<br />
Red 135 8:18 35<br />
ChristyMoo 145 8:10 35<br />
Tina 135 7:27 35<br />
Jamie C 235 8:23 53<br />
Brooke S 200 9:03 35<br />
Callahan 110 7:39 25<br />
Beth 155 9:34 35<br />
Brian T 225 11:16 44</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120208 Wednesday by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/08/120208-wednesday/comment-page-1/#comment-12944</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6431#comment-12944</guid>
		<description>Name DLx6 Time/KB#

Ward 235 7:04 53
Bill 215 9:27 53
John 235 7:20 53
Denise 135 7:23 30
Susie 135 7:23 30
Frank 215 7:14 45
Evan 285 6:37 53
Dan F 300 6:41 53
John 120 8:26 40
R.S. 300 8:17 44
Katy 115x2 7:19 26
Phil 215(PR) 7:55 35
Peter 200 8:30 45
Phil K 205 8:35 35
Jana 155 8:11 35
Kirk 205 8:11 39
Shilpa 155 8:57 30
Robb 305x1 9:30 53
Hans 185 8:40 44
Seth 245 9:56 53
Jesse 245 8:07 45
Mark 185 7:22 45
Micah 155 9:00 35
Tony 215 9:25 28</description>
		<content:encoded><![CDATA[<p>Name DLx6 Time/KB#</p>
<p>Ward 235 7:04 53<br />
Bill 215 9:27 53<br />
John 235 7:20 53<br />
Denise 135 7:23 30<br />
Susie 135 7:23 30<br />
Frank 215 7:14 45<br />
Evan 285 6:37 53<br />
Dan F 300 6:41 53<br />
John 120 8:26 40<br />
R.S. 300 8:17 44<br />
Katy 115&#215;2 7:19 26<br />
Phil 215(PR) 7:55 35<br />
Peter 200 8:30 45<br />
Phil K 205 8:35 35<br />
Jana 155 8:11 35<br />
Kirk 205 8:11 39<br />
Shilpa 155 8:57 30<br />
Robb 305&#215;1 9:30 53<br />
Hans 185 8:40 44<br />
Seth 245 9:56 53<br />
Jesse 245 8:07 45<br />
Mark 185 7:22 45<br />
Micah 155 9:00 35<br />
Tony 215 9:25 28</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120207 Tuesday by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/07/120207-tuesday/comment-page-1/#comment-12936</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6426#comment-12936</guid>
		<description>Brooke S 110 6:22/55
Shannon 145(PR) 5:57/62
Holland 175x1(PR) 4:02/62
Sarah McK 100(PR) 5:41/39
Laura 58 7:20/22
Shankle 95x1 6:13/35</description>
		<content:encoded><![CDATA[<p>Brooke S 110 6:22/55<br />
Shannon 145(PR) 5:57/62<br />
Holland 175&#215;1(PR) 4:02/62<br />
Sarah McK 100(PR) 5:41/39<br />
Laura 58 7:20/22<br />
Shankle 95&#215;1 6:13/35</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120207 Tuesday by Georgina chesky</title>
		<link>http://www.crossfitasheville.com/2012/02/07/120207-tuesday/comment-page-1/#comment-12899</link>
		<dc:creator>Georgina chesky</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6426#comment-12899</guid>
		<description>Oops. My bad gmo was 57 on push press.</description>
		<content:encoded><![CDATA[<p>Oops. My bad gmo was 57 on push press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120207 Tuesday by Daniel Smith</title>
		<link>http://www.crossfitasheville.com/2012/02/07/120207-tuesday/comment-page-1/#comment-12895</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitasheville.com/?p=6426#comment-12895</guid>
		<description>Name PPx2 Time/KB#

Scott 165 5:38/53
Ozzie 120 6:36/35
Ward 155 5:18/62
Frank 135 6:00/45
MenneM 141 5:57/62
Sojo 180 4:38/53
Diane 62 6:21/20
Bryan 155 6:30/62
Evan 165 5:33/79
Allan 125 6:47/24kg
KK 165x2, 185x1 5:12/53
Jes 75 6:04/26
MCK 67 5:47/30
Cherie 72 5:25/30
G Mo 67 8:19/18</description>
		<content:encoded><![CDATA[<p>Name PPx2 Time/KB#</p>
<p>Scott 165 5:38/53<br />
Ozzie 120 6:36/35<br />
Ward 155 5:18/62<br />
Frank 135 6:00/45<br />
MenneM 141 5:57/62<br />
Sojo 180 4:38/53<br />
Diane 62 6:21/20<br />
Bryan 155 6:30/62<br />
Evan 165 5:33/79<br />
Allan 125 6:47/24kg<br />
KK 165&#215;2, 185&#215;1 5:12/53<br />
Jes 75 6:04/26<br />
MCK 67 5:47/30<br />
Cherie 72 5:25/30<br />
G Mo 67 8:19/18</p>
]]></content:encoded>
	</item>
</channel>
</rss>

